Maruti Suzuki Esteem Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Maruti Suzuki Esteem
₹ 4,82,840
₹ 15,27,796
₹ 12.73

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 25,778 12,312 10,159 10,468 8,309 67,026
Fuel Cost 2,28,000 2,30,280 2,32,583 2,34,909 2,37,258 11,63,030
Tyre Change Cost 0 0 12,500 0 12,500 25,000
Service Cost 3,480 6,960 6,960 6,960 6,960 31,320
Depreciation 72,426 24,142 48,284 48,284 48,284 2,41,420
TCO 3,29,684 2,73,694 3,10,486 3,00,621 3,13,311 15,27,796
TCO/KM 13.74 11.4 12.94 12.53 13.05 12.73

Cars With Similar Ownership Cost